Our Sustainability Performance
Our Scope
Every year, we expand our scope to cover most of our businesses. From our 2021 scope, we added Goldilocks, PGPC and PULS for the 2022 report.
Company | 2022 | 2021 |
SM Investments Corporation (SMIC) | ✔ | ✔ |
SM Retail , Inc. (SM Retail) | ✔ | ✔ |
SM Prime Holdings, Inc. (SM Prime) | ✔ | ✔ |
BDO Unibank, Inc. (BDO) | ✔ | ✔ |
China Bank Corporation (China Bank) | ✔ | ✔ |
2GO Group, Inc. (2GO) | ✔ | ✔ |
Belle Corporation (Belle) | ✔ | ✔ |
Atlas Consolidated Mining and Development Corporation (Atlas Mining) | ✔ | ✔ |
SM Foundation, Inc. (SM Foundation) | ✔ | ✔ |
NEO Group (NEO) | ✔ | ✔ |
Airspeed International Corporation (Airspeed) | ✔ | ✔ |
Goldilocks Bakeshop, Inc. (Goldilocks) | ✔ | |
Philippine Geothermal Production Company, Inc. (PGPC) | ✔ | |
Philippines Urban Living Solutions, Inc. (PULS) | ✔ |
Our People
Total Headcount | 2022 | 2021 |
Total Headcount | 140,029 | 126,837 |
By Contract | ||
Permanent Employees | 99% | 99% |
Fixed-Term Employees | 1% | 1% |
By Gender | ||
Male | 38% | 37% |
Female | 62% | 63% |
By Age Group | ||
Below 30 years old | 53% | 53% |
Between 30-50 years old | 42% | 42% |
Above 50 years old | 5% | 4% |
By Level | ||
Rank-and-File | 68% | 67% |
Junior Management | 19% | 20% |
Middle Management | 11% | 11% |
Senior Management | 2% | 2% |
Collective Bargaining Agreement (CBA) | 2022 | 2021 |
Total Employees Covered By CBA | 27,169 | 27,324 |
Percentage of Employees Covered By CBA | 19% | 22% |
Gender Diversity | 2022 | 2021 |
Male | Female | |
By Job Function | ||
IT Positions | 72% | 28% |
Engineering Positions | 85% | 15% |
STEM-related Functions | 77% | 23% |
Sales Positions | 33% | 67% |
By Level | ||
Rank-and-File | 38% | 62% |
Junior Management | 37% | 63% |
Middle Management | 38% | 62% |
Senior Management | 43% | 57% |
Training | ||
2022 | 2021 | |
Total Training Hours (in million hours) | 2.4 | 2.2 |
Average Amount Spent Per Employee on Training (in PHP) | 769.7 | 387.2 |
Average Training Hours | 2022 | 2021 |
Average Training Hours Per Employee | 17 | 17 |
By Gender | ||
Male | 12 | 13 |
Female | 20 | 20 |
By Level | ||
Rank-and-File | 14 | 13 |
Junior Management | 23 | 28 |
Middle Management | 20 | 23 |
Senior Management | 19 | 28 |
Promotions | 2022 | 2021 |
Total Promotions | 13,182 | 15,103 |
By Gender | ||
Male | 27% | 21% |
Female | 73% | 79% |
Appraisal Rate | ||
2022 | 2021 | |
Appraisal Rate | 96% | 91% |
Total Appraisals | 100,072 | 94,855 |
By Gender | ||
Male | 35% | 34% |
Female | 65% | 65% |
By Level | ||
Rank-and-File | 60% | 61% |
Junior Management | 23% | 21% |
Middle Management | 14% | 13% |
Senior Management | 3% | 5% |
Hiring Rate | 2022 | 2021 |
Hiring Rate | 41% | 32% |
Total New Hires | 56,916 | 40,427 |
By Gender | ||
Male | 45% | 48% |
Female | 55% | 52% |
By Age Group | ||
Below 30 years old | 78% | 85% |
Between 30-50 years old | 21% | 15% |
Above 50 years old | <1% | <1% |
Turnover Rate | ||
2022 | 2021 | |
Turnover Rate | 43% | 37% |
Total Separations | 58,798 | 46,172 |
By Separation Type | ||
Voluntary | 62% | 57% |
Involuntary | 38% | 43% |
By Gender | ||
Male | 49% | 44% |
Female | 51% | 56% |
By Age Group | ||
Below 30 years old | 84% | 87% |
Between 30-50 years old | 15% | 11% |
Above 50 years old | 1% | 1% |
Parental Leaves | ||
2022 | 2021 | |
Total Employees Who Availed Parental Leaves | 4,039 | 5,224 |
By Gender | ||
Male | 18% | 20% |
Female | 82% | 80% |
Paid Parental Leaves Offered | ||
No. of Weeks | ||
Number of weeks of fully paid primary parental leave offered | 14 | |
Number of weeks of fully paid secondary parental leave offered | 1 |
Return-To-Work Rate | ||
2022 | 2021 | |
Return-To-Work Rate | 85% | 89% |
Return-To-Work Rate for Male Employees | 97% | 98% |
Return-To-Work Rate for Female Employees | 83% | 87% |
Parental Leave Retention Rate | ||
2022 | 2021 | |
Retention Rate | 70% | – |
Retention Rate for Male Employees | 64% | – |
Retention Rate for Female Employees | 72% | – |
Occupational Health and Safety | ||
2022 | 2021 | |
Employees | ||
No. of Fatalities | 0 | 0 |
No. of Lost-Time Injuries | 2,898 | 10,662 |
Employees Total Hours Worked | 148,150,086 | 144,648,282 |
Contractor | ||
No. of Fatalities* | 2 | 0 |
No. of Lost-Time Injuries | 96 | 4 |
Employees Total Hours Worked | 147,022,018 | 32,282,141 |
*The two fatalities (SM Prime contractors) involved a cardiac arrest and a drowning at a partner wastewater treatment plant, further reinforcing the strict use of PPE in high-risk areas. |
Our Environment
Greenhouse Gas (GHG) Emissions | ||
2022 | 2021 | |
Total GHG Emissions (in ‘000 MT CO2e) | 2,418 | 2,340 |
Scope 1 | 17% | 19% |
Scope 2 | 56% | 58% |
Scope 3 | 27% | 23% |
Scope 1 – Emissions arising from the use of diesel, gasoline, liquefied petroleum and compressed natural gas in facilities fully owned and controlled by the company including generator sets and company-owned vehicles
Scope 2 – Emissions arising from our use of purchased electricity in facilities that are fully controlled and operated by the company (21% of Scope 2 total emissions are from renewable energy sources)
Scope 3 – Emissions arising from sources that are neither owned nor controlled by the company such as fuel and energy-related activities not included in Scope 1 or Scope 2
Calculated following the operational approach of the Greenhouse Gas Protocol. Scope 2 emissions were computed using the 2015-2017 National Grid Emission Factors provided by the Department of Energy.
Fuel Consumption | ||
2022 | 2021 | |
Total Fuel Consumption (in million liters) | ||
Within the Organization | 131 | 110 |
Outside the Organization | 3 | 21 |
Electricity Consumption | ||
2022 | 2021 | |
Total Electricity Consumption (in million kWh) | ||
Within the Organization | 1,948 | 1,838 |
Outside the Organization | 869 | 682 |
Percentage of Electricity Consumption from Renewable Energy Sources | ||
Within the Organization | 24.95% | 0.27% |
Outside the Organization | 47.93% | 6.16% |
Water Withdrawal | ||
2022 | 2021 | |
Total Water Withdrawal (in million cubic meters) | 115.1 | .0 |
Third-party utility provider | 84% | 45% |
Surface water | 14% | 50% |
Rainwater harvesting | <1% | <1% |
Groundwater | <1% | 4% |
Deep well | 2% | 1% |
Seawater | <1% | <1% |
Water hauling | <1% | <1% |
Water Discharge | ||
2022 | 2021 | |
Total Water Discharge (in million cubic meters) | 76.2 | 6.5 |
Third-party utility provider | 2% | 35% |
Surface water | 81% | 56% |
Groundwater | 2% | 5% |
Seawater | <1% | 3% |
Others | 15% | – |
Water Recycled | ||
2022 | 2021 | |
Total Water Recycled (in million cubic meters) | 42.5 | 28.2 |
Waste Generated | ||
2022 | 2021 | |
Total Waste Generated (in tonnes) | 177,594 | 186,161 |
Biodegradable | 44% | 42% |
Recyclable | 12% | 13% |
Residual | 35% | 39% |
Hazardous Waste | 1% | 1% |
Others | 8% | 5% |
Waste Disposal | ||
2022 | 2021 | |
Total Waste Disposal (in tonnes) | 75,511 | 147,808 |
Recycled | 4% | <1% |
Sold | 7% | 4% |
Disposed | 70% | 29% |
Collected by Accredited Hauler | 9% | 62% |
Others | 9% | 4% |
Our Communities
Education | ||
2022 | 2021 | |
School buildings built and refurbished to date | 342 | 282 |
Classrooms built and refurbished to date | 1,110 | 942 |
Scholars | 1,750 | 1,832 |
Scholar graduates to date | 10,000 | 9,434 |
Scholars supported to date | 11,750 | 11,266 |
Healthcare | ||
2022 | 2021 | |
Health centers and medical facilities built and renovated to date | 317 | 305 |
Medical missions conducted to date | 1,847 | 1,535 |
Patients served in medical missions to date | 1,239,642 | 1,190,187 |
Patients served in wellness centers to date | 5,153,575 | 4,292,933 |
Patients served in medical missions and wellness centers to date | 6,393,217 | 5,482,120 |
Food Security through Farmers’ Training | ||
2022 | 2021 | |
Farmers trained to date | 28,550 | 28,550 |
Farmer training sessions to date | 266 | 266 |
Disaster Response | ||
2022 | 2021 | |
Kalinga packs distributed to date | 819,024 | 741,216 |
Operation Tulong Express conducted to date | 663 | 546 |